Twenty-four players carrying the 2026 Provincial Championship banner into a new season — eleven of them rookies. Tap any player to see their photo.
| # | Name | Pos | Status |
|---|---|---|---|
| 1 | G | ||
| 31 | G | ||
| 2 | D | A | |
| 6 | D | ||
| 12 | D | C | |
| 16 | D | ||
| 17 | D | Rookie | |
| 18 | D | Rookie | |
| 79 | D | Rookie | |
| 4 | F | A | |
| 7 | F | Rookie | |
| 8 | ![]() |
F | Rookie |
| 9 | F | Rookie | |
| 10 | F | Rookie | |
| 11 | F | ||
| 14 | F | ||
| 19 | F | ||
| 21 | F | Rookie | |
| 24 | F | Rookie | |
| 27 | F | ||
| 28 | F | A | |
| 29 | F | Rookie | |
| 86 | F | Rookie | |
| 96 | F | A |
C = Captain · A = Alternate Captain · G = Goaltender · D = Defence · F = Forward · View full player stats at qvhhl.ca →
Loading…